ACOUSTICAL CEILINGS & WALLS | Israel

Metal Premium

Armstrong combines its mineral and metal tile technologies to create Metal "Premium", high acoustic performance metal ceilings : Premium B15 & Premium OP19. Premium OP19 infill can achieve up to Class A sound absorption.


9 Items


 

Metal Premium

Item # Dimensions (mm) Pattern Edge Detail Grid (mm) Alpha w Dnfw*
(dB)
Recycled Content (%)
2194MP QL 500 x 500 x 16 Perforated MicroLook 15/16 Metal 15 0.60 (H) 41 30%
2207MP QL 500 x 500 x 16 Microperforated MicroLook 15/16 Metal 15 0.60 (H) 41 30%
4804MP QL 500 x 500 x 16 Perforated Tegular 24 0.60 (H) 41 30%
4805MP QL 500 x 500 x 16 Microperforated Tegular 24 0.60 (H) 41 30%
4834MP QL 500 x 500 x 8 Perforated Tegular 24 0.60 (H) 41 30%
4835MP QL 500 x 500 x 8 Microperforated Tegular 24 0.60 (H) 41 30%
9309MP QL 500 x 500 x 33 Perforated Clip-In 5mm 0.60 (H) 41 30%
9428MP QL 500 x 500 x 33 Microperforated Clip-In 5mm 0.60 (H) 41 30%
9436MP QL 500 x 500 x 8 Perforated MicroLook 15/8 Metal 15 0.60 (H) 41 30%

* Some products may have Dncw values published. These are valid although Dnfw, which is essentially the same as Dncw, has superseded it. For further information on the acoustic performance of Armstrong products please contact our Armstrong Technical Sales.


Search